There are scores of male enhancement supplement available in the market, and everyone claim itself as number #1 product. Guys generally confused and find themselves indecisive between two or more supplements. Here is a comprehensive comparison of top male enhancement products, including VigRX Plus.
The whole comparison is completed in 3 tables:
- RESULTS Comparison: This table compares products against each other for their results effectively. This table alone is sufficient to find out best working product in the market.
- PRICE Comparison: This table compare the prices, discounts, FREE gifts and possibility of refund (if a product doesn’t work) of products.
- OVERALL Comparison: This table compares the resultant of RESULTS and PRICE Comparison tables and global demand and success rate of products.
These 3 tables, when seen side by side, are able to tell anyone the BEST male enhancement product in the market. Check out yourself.
RESULTS Comparison
*Figures are Effectiveness in percentage (%).
*For Side Effects, higher the figure..better (safe) it is.
| Supplements | ED | PE | Penis Size | Libido | Virility | Stamina | Side Effects |
|---|---|---|---|---|---|---|---|
| VigRX Plus | 100 | 95 | 90 | 85 | 80 | 95 | 100 |
| Extenze | 100 | 95 | 50 | 80 | 40 | 95 | 100 |
| Enzyte | 100 | 65 | 80 | 70 | 30 | 40 | 80 |
| Vimax | 80 | 80 | 75 | 65 | 70 | 40 | 90 |
| Zenerx | 70 | 65 | 70 | 80 | 45 | 80 | 85 |
| Virility EX | 50 | 40 | 95 | 20 | 10 | 30 | 95 |
| Extagen | 70 | 60 | 90 | 70 | 40 | 75 | 80 |
| Sinrex | 80 | 60 | 70 | 60 | 80 | 80 | 85 |
| Endowmax | 80 | 75 | 85 | 65 | 50 | 65 | 75 |
| Magna RX | 85 | 80 | 60 | 50 | 40 | 70 | 80 |
| VP - RX | 65 | 60 | 50 | 40 | 20 | 75 | 90 |
| Longinexx | 95 | 70 | 75 | 50 | 40 | 90 | 95 |
| Prosolution | 70 | 65 | 40 | 95 | 50 | 75 | 100 |
| MaleExtra | 90 | 90 | 60 | 40 | 30 | 50 | 90 |
| Orexis | 75 | 40 | 20 | 30 | 35 | 50 | 80 |
| Natural Gain Plus | 80 | 80 | 70 | 40 | 30 | 75 | 90 |
| Virectin | 70 | 75 | 50 | 80 | 70 | 60 | 85 |
| Maxidus | 65 | 70 | 30 | 85 | 30 | 70 | 75 |
| Viswiss | 90 | 80 | 85 | 75 | 40 | 80 | 95 |
| Arize | 75 | 70 | 40 | 40 | 20 | 50 | 85 |
| Vialafil | 85 | 60 | 30 | 45 | 20 | 70 | 90 |
| Zencore Plus | 85 | 95 | 20 | 70 | 30 | 60 | 90 |
| Vazomyne | 80 | 60 | 15 | 80 | 20 | 80 | 100 |
| ZenErect | 95 | 85 | 40 | 80 | 45 | 80 | 90 |
| Erexor | 30 | 20 | 35 | 70 | 95 | 60 | 100 |
| Progene | 40 | 35 | 30 | 80 | 30 | 80 | 40 |
| Xanogen | 30 | 40 | 20 | 85 | 45 | 80 | 70 |
Navigate through table —->
Most of the decisions are taken on the basis of results, as for most men’s health is important than price. Yet for some considering price and other monitory advantages are advisable. For those who are already doing pretty well in their sexual life and want to give it a further push with little money, here is the price comparison.
PRICE Comparison
*Prices are in USD ($).
*Discount is in percentage (%).
*FREE Gifts figures are rough worth in percentage (%).
*Refund Guarantee figures are amount refundable in percentage (%).
| Supplements | 1 Month | 12 Month | Discounts | FREE Gifts | Refund Guarantee |
|---|---|---|---|---|---|
| VigRX Plus | 76.99 | 489.99 | 47 | 100 | 95 |
| Extenze | 59.99 | 579.9 | 24 | 20 | 95 |
| Enzyte | 39.99 | 299.7 | 50 | 0 | 40 |
| Vimax | 59.95 | 379.95 | 47 | 0 | 100 |
| Zenerx | 59.99 | 431.64 | 0 | 50 | 50 |
| Virility EX | 49.95 | 299.9 | 0 | 50 | 40 |
| Extagen | 65 | 324 | 58 | 40 | 50 |
| Sinrex | 39.95 | 359.95 | 28 | 0 | 0 |
| Endowmax | 59.95 | 479.9 | 38 | 80 | 95 |
| Magna RX | 19.95 | 179.7 | 50 | 20 | 100 |
| VP - RX | 49.95 | 390.95 | 35 | 0 | 95 |
| Longinexx | 39.99 | 274.16 | 62 | 0 | 40 |
| Prosolution | 78.95 | 388.95 | 59 | 100 | 95 |
| MaleExtra | 75.95 | 458.95 | 62 | 0 | 95 |
| Orexis | 49.99 | 599.88 | 0 | 0 | 40 |
| Natural Gain Plus | 59.95 | 479.9 | 33 | 0 | 0 |
| Virectin | 44.95 | 539.4 | 31 | 0 | 40 |
| Maxidus | 39.95 | 479.4 | 0 | 20 | 95 |
| Viswiss | 59.95 | 354.9 | 50 | 0 | 40 |
| Arize | 119.95 | 889.9 | 38 | 0 | 0 |
| Vialafil | 39.95 | 287.64 | 40 | 0 | 0 |
| Zencore Plus | 29.99 | 251.9 | 30 | 0 | 40 |
| Vazomyne | 49.99 | 299.94 | 50 | 40 | 40 |
| ZenErect | 49.99 | 359.99 | 40 | 0 | 40 |
| Erexor | 9.34 | 88.2 | 37 | 0 | 0 |
| Progene | 59.95 | 420 | 50 | 0 | 0 |
| Xanogen | 89.95 | 839.9 | 22 | 20 | 90 |
Navigate through table —->
Below is an overall comparison among TOP male enhancement supplements
OVERALL Comparison
*Results = Percentage of all figures in the RESULTS Comparison table above, corresponding to each product.
*Price / Risk = (Max 12 months – Min 12 months) /2 + Free gift % + Refund guarantee %. {From PRICE Comparison table above)
*Global Demand = Number of times particular product is searched per month .
*Success Rate = Percent (%) of times product made consumer satisfied.
| Supplements | Results | Prices / Risk | Customer Care | Global Demand | Success Rate |
|---|---|---|---|---|---|
| VigRX Plus | 92.14 | 185.1 | Excellent | 90500 | 99 |
| Extenze | 80 | -64.9 | Excellent | 165000 | 92 |
| Enzyte | 66.43 | 140.3 | Good | 40500 | 80 |
| Vimax | 71.43 | 120.05 | Excellent | 368000 | 90 |
| Zenerx | 70.71 | 68.36 | Fair | 18100 | 70 |
| Virility EX | 48.57 | 190.1 | Excellent | 49500 | 85 |
| Extagen | 69.29 | 166 | Good | 8100 | 70 |
| Sinrex | 73.57 | 40.05 | Excellent | 8100 | 70 |
| Endowmax | 70.71 | 95.1 | Good | 3600 | 60 |
| Magna RX | 66.43 | 340.3 | Excellent | 33100 | 75 |
| VP - RX | 57.14 | 104.05 | Excellent | 880 | 55 |
| Longinexx | 73.57 | 165.84 | Good | 33100 | 80 |
| Prosolution | 70.71 | 206.05 | Excellent | 33100 | 75 |
| MaleExtra | 64.29 | 36.05 | Good | 5400 | 70 |
| Orexis | 47.29 | -159.88 | Fair | 12100 | 80 |
| Natural Gain Plus | 66.43 | -79.9 | Good | 1900 | 55 |
| Virectin | 70 | -99.4 | Fair | 14800 | 75 |
| Maxidus | 60.71 | 35.6 | Fair | 14800 | 80 |
| Viswiss | 77.86 | 85.1 | Excellent | 9900 | 65 |
| Arize | 54.29 | -489.9 | Fair | 14800 | 35 |
| Vialafil | 57.29 | 112.36 | Good | 5400 | 55 |
| Zencore Plus | 64.29 | 188.1 | Fair | 1000 | 50 |
| Vazomyne | 62.14 | 180.06 | Good | 320 | 45 |
| ZenErect | 73.57 | 80.01 | Excellent | 1600 | 50 |
| Erexor | 58.57 | 311.8 | Fair | 1900 | 40 |
| Progene | 47.86 | -20 | Excellent | 14800 | 65 |
| Xanogen | 52.86 | -329.9 | Good | 12100 | 70 |
Navigate through table —->
If you see closely in the OVERALL Comparison table, then you’ll find, the product which stays on top (comparatively) for all factors is “VigRX Plus”. Its rank is awesome against the effectiveness of results, in demand, and success rate. Against price… It is in satisfactory position, but it yields best “Return of Investment” i.e. ROI.
INVEST in BEST







